Index of /st_upload/alldocuments

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2018-20.xlsx 2024-10-08 20:48 15K 
[   ]2019-21.xlsx 2024-10-08 20:48 16K 
[   ]Advertisement.pdf 2024-10-08 20:51 2.6M 
[   ]B.Ed-ORDER.pdf 2024-10-08 20:07 1.5M 
[   ]B.Ed. Session 2020-2..>2024-10-08 20:45 54K 
[   ]B.Ed. Session 2021-2..>2024-12-04 13:08 56K 
[   ]BALANCE SHEET 2020-2..>2024-10-08 20:47 178K 
[   ]BED-STUDENT-DATA.pdf 2024-10-08 20:08 929K 
[   ]BED LAND AFFIDAVIT.pdf 2024-10-08 20:42 457K 
[   ]BUILDING PLAN.pdf 2024-10-08 20:39 198K 
[   ]Bed-Deled-Faculty-Li..>2024-10-08 20:08 1.8M 
[   ]C-59206_ AISHE_CERTI..>2024-10-08 20:38 169K 
[   ]D.EL.Ed-ORDER.pdf 2024-10-08 20:07 769K 
[   ]D.El.Ed Session 2021..>2024-12-04 13:09 37K 
[   ]DElED LAND AFFIDAVIT..>2024-10-08 20:42 473K 
[   ]EPF-SHEET.pdf 2024-10-08 20:10 255K 
[   ]EPF MARCH 2022 PF CH..>2024-10-08 20:49 39K 
[   ]EPF MARCH 2022 PF EC..>2024-10-08 20:55 20K 
[   ]EPF SHEET.pdf 2024-10-08 20:40 255K 
[   ]FDR - B.Ed.pdf 2024-10-08 20:44 405K 
[   ]FDR - DELED.pdf 2024-10-08 20:44 368K 
[   ]FDR-bed-deled.pdf 2024-10-08 20:09 765K 
[   ]INCO & EXP 2020-21.pdf 2024-10-08 20:47 183K 
[   ]LAND-DEED.pdf 2024-10-08 20:10 1.1M 
[   ]LAND DEED.pdf 2024-10-08 20:43 1.1M 
[   ]MANDATORY DISCLOSURE..>2024-10-08 20:13 57K 
[   ]Magadh University af..>2024-10-08 20:37 429K 
[   ]PAYSLIP.pdf 2024-10-08 20:51 46K 
[   ]RECEIPT & PAYMENT 20..>2024-10-08 20:47 193K 
[   ]SANCTIONED PROGRAMME..>2024-12-05 15:12 233K 
[   ]SRI BHAGWAT PRASAD S..>2024-10-08 20:55 1.6M 
[   ]SRI BHAGWAT PRASAD S..>2024-10-08 20:53 1.9M 
[   ]SRI BHAGWAT PRASAD S..>2024-10-08 20:54 1.5M 
[   ]Student's Data B.Ed...>2024-12-04 13:09 56K 
[   ]Student's Data D.El...>2024-12-04 13:10 42K 
[   ]Student List D.El.E..>2024-10-08 20:46 22K 
[   ]attendance Sheet Aug..>2024-12-04 13:22 79K 
[   ]attendance Sheet Aug..>2024-12-05 15:09 79K 
[   ]attendance Sheet Aug..>2024-12-05 15:10 79K 
[   ]attendance Sheet dec..>2024-12-05 15:23 79K 
[   ]attendance Sheet dec..>2024-12-05 15:24 79K 
[   ]attendance Sheet dec..>2024-12-05 15:24 79K 
[   ]attendance Sheet sep..>2024-12-05 15:21 79K 
[   ]attendance Sheet sep..>2024-12-05 15:19 79K 
[   ]attendance Sheet sep..>2024-12-05 15:20 79K 
[   ]attendance Sheet sep..>2024-12-05 15:20 79K 
[   ]bed_audit_report_202..>2024-12-04 17:51 514K 
[   ]bed_audit_report_202..>2024-12-04 17:51 1.7M 
[   ]bed_fee_structure.pdf 2024-12-04 17:43 80K 
[   ]building_completion.pdf2024-10-08 20:39 861K 
[   ]deled-student-list.pdf 2024-10-08 20:08 230K 
[   ]deled_fee_structure.pdf2024-12-04 17:43 561K 
[   ]fee-structure-bed-de..>2024-10-08 20:09 130K 
[   ]land-affidavit-bed-d..>2024-10-08 20:11 922K 
[IMG]tt4.jpg 2024-12-05 08:13 240K